Shear Aggregation Methods |
A shear aggregation method is an algorithm to calculate the wind shear parameter that characterizes a period comprising multiple time steps. Windographer offers two approaches. The first, which we could call the aggregate profile approach, is to calculate the mean (or mean of monthly means) wind speed at each height, and then calculate the shear parameter from a single curve fit through that aggregate shear profile. The second, which we call the time series approach, is to calculate the shear parameter in every time step and then calculate the mean or median value of that time series.
Windographer offers four shear aggregation methods:
Approach | Shear Aggregation Method | Attributes | |
---|---|---|---|
Name | Abbreviation | ||
Aggregate profile | Aggregate profile - mean | AP-Mean | Computationally simplest method, susceptible to seasonal bias |
Aggregate profile - MoMM | AP-MoMM | Best default method, corrects for seasonal bias | |
Time series | Time series - mean | TS-Mean | Well suited to changing displacement height, but sensitive to high shear values |
Time series - median | TS-Median | Well suited to changing displacement height, less sensitive to high shear values |
The time series and aggregate profile approaches typically give different results due to the nonlinear nature of the power law and the log law. We will demonstrate this with an example. Consider a 10-minute dataset reporting wind speeds at 50m and 32m above ground, from which we want to calculate the mean shear over a twelve-hour period.
The table below shows the wind speeds in each of the 72 time steps, as well as the power law exponent and surface roughness calculated in each time step from those wind speeds:
Start Time | Speed 58m [m/s] | Speed 32m [m/s] | Power Law Exponent | Surface Roughness [m] |
---|---|---|---|---|
2017-12-06 12:00 | 9.234 | 8.963 | 0.05015 | 0.0000 |
2017-12-06 12:10 | 9.073 | 8.762 | 0.05872 | 0.0000 |
2017-12-06 12:20 | 9.166 | 8.850 | 0.05890 | 0.0000 |
2017-12-06 12:30 | 9.136 | 8.827 | 0.05779 | 0.0000 |
2017-12-06 12:40 | 9.213 | 8.839 | 0.06978 | 0.0000 |
2017-12-06 12:50 | 8.884 | 8.545 | 0.06531 | 0.0000 |
2017-12-06 13:00 | 9.325 | 8.995 | 0.06050 | 0.0000 |
2017-12-06 13:10 | 9.246 | 8.787 | 0.08566 | 0.0004 |
2017-12-06 13:20 | 8.890 | 8.252 | 0.12509 | 0.0145 |
2017-12-06 13:30 | 9.026 | 8.571 | 0.08704 | 0.0004 |
2017-12-06 13:40 | 10.080 | 9.665 | 0.07070 | 0.0000 |
2017-12-06 13:50 | 9.274 | 8.816 | 0.08513 | 0.0003 |
2017-12-06 14:00 | 9.901 | 9.646 | 0.04388 | 0.0000 |
2017-12-06 14:10 | 9.969 | 9.466 | 0.08707 | 0.0004 |
2017-12-06 14:20 | 10.206 | 9.693 | 0.08673 | 0.0004 |
2017-12-06 14:30 | 9.014 | 8.660 | 0.06747 | 0.0000 |
2017-12-06 14:40 | 9.914 | 9.462 | 0.07839 | 0.0001 |
2017-12-06 14:50 | 7.878 | 7.627 | 0.05436 | 0.0000 |
2017-12-06 15:00 | 9.056 | 8.744 | 0.05882 | 0.0000 |
2017-12-06 15:10 | 8.623 | 8.117 | 0.10152 | 0.0023 |
2017-12-06 15:20 | 7.426 | 7.068 | 0.08314 | 0.0003 |
2017-12-06 15:30 | 7.157 | 6.780 | 0.09103 | 0.0007 |
2017-12-06 15:40 | 6.103 | 5.917 | 0.05192 | 0.0000 |
2017-12-06 15:50 | 7.477 | 7.032 | 0.10328 | 0.0027 |
2017-12-06 16:00 | 6.764 | 6.348 | 0.10663 | 0.0036 |
2017-12-06 16:10 | 7.581 | 6.863 | 0.16748 | 0.1094 |
2017-12-06 16:20 | 6.753 | 6.190 | 0.14628 | 0.0461 |
2017-12-06 16:30 | 6.699 | 5.802 | 0.24167 | 0.6826 |
2017-12-06 16:40 | 6.616 | 5.530 | 0.30166 | 1.5515 |
2017-12-06 16:50 | 6.551 | 5.292 | 0.35870 | 2.6239 |
2017-12-06 17:00 | 5.666 | 4.748 | 0.29720 | 1.4765 |
2017-12-06 17:10 | 5.525 | 5.216 | 0.09652 | 0.0014 |
2017-12-06 17:20 | 6.107 | 5.208 | 0.26756 | 1.0179 |
2017-12-06 17:30 | 6.937 | 5.634 | 0.34992 | 2.4472 |
2017-12-06 17:40 | 6.781 | 5.947 | 0.22067 | 0.4607 |
2017-12-06 17:50 | 6.012 | 5.650 | 0.10455 | 0.0030 |
2017-12-06 18:00 | 6.410 | 5.392 | 0.29077 | 1.3708 |
2017-12-06 18:10 | 6.165 | 4.855 | 0.40174 | 3.5328 |
2017-12-06 18:20 | 4.742 | 4.222 | 0.19563 | 0.2581 |
2017-12-06 18:30 | 4.043 | 4.306 | -0.10603 | |
2017-12-06 18:40 | 4.320 | 4.061 | 0.10393 | 0.0028 |
2017-12-06 18:50 | 7.547 | 6.668 | 0.20834 | 0.3524 |
2017-12-06 19:00 | 8.841 | 7.691 | 0.23416 | 0.5979 |
2017-12-06 19:10 | 8.755 | 6.814 | 0.42138 | 3.9650 |
2017-12-06 19:20 | 7.665 | 6.033 | 0.40249 | 3.5491 |
2017-12-06 19:30 | 6.625 | 5.568 | 0.29209 | 1.3922 |
2017-12-06 19:40 | 5.685 | 4.563 | 0.36976 | 2.8513 |
2017-12-06 19:50 | 5.389 | 4.410 | 0.33721 | 2.1982 |
2017-12-06 20:00 | 5.774 | 4.470 | 0.43031 | 4.1642 |
2017-12-06 20:10 | 6.126 | 4.675 | 0.45434 | 4.7054 |
2017-12-06 20:20 | 6.403 | 4.844 | 0.46918 | 5.0426 |
2017-12-06 20:30 | 6.866 | 5.411 | 0.40025 | 3.5005 |
2017-12-06 20:40 | 5.323 | 4.015 | 0.47425 | 5.1578 |
2017-12-06 20:50 | 6.343 | 4.636 | 0.52693 | 6.3584 |
2017-12-06 21:00 | 5.699 | 4.020 | 0.58692 | 7.7062 |
2017-12-06 21:10 | 5.171 | 3.521 | 0.64609 | 8.9919 |
2017-12-06 21:20 | 5.794 | 4.040 | 0.60648 | 8.1368 |
2017-12-06 21:30 | 5.326 | 3.906 | 0.52119 | 6.2280 |
2017-12-06 21:40 | 5.029 | 3.868 | 0.44118 | 4.4082 |
2017-12-06 21:50 | 4.961 | 3.906 | 0.40177 | 3.5335 |
2017-12-06 22:00 | 5.827 | 4.445 | 0.45501 | 4.7206 |
2017-12-06 22:10 | 6.171 | 4.576 | 0.50297 | 5.8129 |
2017-12-06 22:20 | 5.943 | 4.715 | 0.38918 | 3.2613 |
2017-12-06 22:30 | 6.787 | 5.105 | 0.47892 | 5.2644 |
2017-12-06 22:40 | 7.210 | 5.387 | 0.48994 | 5.5158 |
2017-12-06 22:50 | 7.494 | 5.558 | 0.50257 | 5.8039 |
2017-12-06 23:00 | 7.921 | 5.897 | 0.49627 | 5.6601 |
2017-12-06 23:10 | 7.947 | 5.960 | 0.48367 | 5.3726 |
2017-12-06 23:20 | 7.709 | 5.668 | 0.51713 | 6.1356 |
2017-12-06 23:30 | 6.818 | 4.751 | 0.60742 | 8.1574 |
2017-12-06 23:40 | 6.011 | 4.082 | 0.65071 | 9.0900 |
2017-12-06 23:50 | 6.046 | 4.230 | 0.60081 | 8.0125 |
Mean | 0.27397 | 2.4121 | ||
Median | 0.25462 | 1.0179 |
The second-last row in that table contains the results of the 'Time series - mean' method, while the last row contains the results of the 'Time series - median' method.
The aggregate profile approach is to calculate the mean speed at each height, which for our example is 7.197 m/s at 58m and 6.233 m/s at 32m, and find the shear parameter that best fits that aggregate profile. The curve fit process is the same as in the time series approach, but the speeds used in the curve fit are averages over the 12-hour period, rather than 10-minute averages. The 'Aggregate profile - mean' method gives a power law exponent of 0.24168 and a surface roughness of 0.6827m.
With a longer time series, we could also apply the 'Aggregate profile - MoMM' method by calculating the mean of monthly means speed at each height for use in the curve fit.
The table below summarizes the results we obtain from the two approaches in this example.
Approach | Power Law Exponent | Surface Roughness [m] |
---|---|---|
Aggregate profile - mean | 0.24168 | 0.6827 |
Time series - mean | 0.27397 | 2.4121 |
Time series - median | 0.25462 | 1.0179 |
The logarithmic law is more nonlinear than the power law, making it more sensitive to the order in which one performs the averaging and the curve fitting. In other words, the surface roughness values span a very large range, over multiple orders of magnitude, and the larger values tend to dominate the average. So the 'Time series - mean' method is virtually guaranteed to produce a larger value of surface roughness than the aggregate profile methods. The same is true, though to a lesser extent, of the power law exponent. The 'Time series - median' method is less strongly affected by outliers.
Because of the nonlinearity of the shear curve fit process, we believe the aggregate profile approach is the more mathematically defensible. The time series approach, however, has the advantage of being well suited to a changing displacement height. The aggregate profile approach has trouble with a non-constant displacement height because it makes for non-constant effective heights, so it becomes unclear what heights to enter into the curve fit. Windographer resolves this issue in an approximate way: it calculates the mean displacement height over the relevant time period and subtracts that from the nominal heights to calculate the effective height of each sensor.
Tip: In the Configure Dataset window you can select the shear aggregation method that applies to the dataset, and in the Options window you can specify the default shear aggregation method.
See also