NDS File |
An NDS (NetCDF Dataset Schema) file is a NetCDF-4 format file containing a comprehensive description of a dataset including:
Windographer exports NDS files from the Export Data window. It does not yet import NDS files.
Tip: NDS file export is currently available only to the customer that helped fund its development.
Boom orientations can change over time, sometimes because of small inadvertent shifts that may occur when towers are tilted down for maintenance. For this reason they resemble calibration constants that can also change in time, and as a result they appear in the Calibration window in Windographer.
The following table lists the contents of NDS1, the first 1version of the NDS format.
Dimensions | |||
---|---|---|---|
Name | Length | ||
time_step | number of time steps in the exported time period | ||
channel | number of channels | ||
flag | number of flags | ||
calibration_period | number of calibration periods across all channels | ||
Global Attributes | |||
Name | Data Type | Comment/Content | |
:schema | NC_STRING | NetCDF dataset schema e.g. “NDS1” for initial schema | |
:creator | NC_STRING | dynamic content e.g. “Windographer” | |
:creator_version | NC_STRING | dynamic content e.g. “5.0.0beta” | |
:creation_time | NC_STRING | dynamic content e.g. “2021-03-03T14:41:22” | |
:source_file | NC_STRING | name of the dataset e.g. “Mast1234.windog” | |
:dataset_name | NC_STRING | name of the dataset e.g. “Mast1234” | |
:dataset_description | NC_STRING | description of the dataset e.g. “80m lattice tower in Farmer John’s field” | |
:dataset_latitude | NC_DOUBLE | ||
:dataset_latitude_units | NC_STRING | constant "degrees, WGS84" | |
:dataset_longitude | NC_DOUBLE | ||
:dataset_longitude_units | NC_STRING | constant "degrees, WGS84" | |
:dataset_elevation | NC_DOUBLE | shall be given always in meters | |
:dataset_elevation_units | NC_STRING | constant "meter" | |
:time_zone_offset | NC_INT | offset from UTC in minutes | |
:time_zone_offset_units | NC_STRING | constant "minutes" | |
:time_step_length | NC_UINT64 | length of time step in microseconds | |
:time_step_length_units | NC_STRING | constant "microseconds" | |
One Dimensional Variables | |||
Variable Name | Data Type | Dimensions | Content or Related Attribute Name |
start_time | NC_UINT64 | time_step | start time of each time step |
start_time:units | NC_STRING | constant "microseconds since 1900-01-01T00:00:00" | |
start_time:calendar | NC_STRING | constant: "gregorian" | |
flag_name | NC_STRING | flag | name of each flag |
flag_inclusion | NC_UBYTE | flag | identifies whether to include in calculations data points flagged with this flag |
flag_inclusion:long_name | NC_STRING | constant: "specifies whether a value flagged with the flag should be included in calculations. 0 = no, 1 = yes" | |
channel_id | NC_STRING | channel | full name of channel, guaranteed unique in this dataset, e.g. “Speed_75m_Mean_235deg[m/s]” |
channel_label | NC_STRING | channel | friendly name for each channel, e.g. “Spd75m” |
channel_units | NC_STRING | channel | |
channel_type | NC_STRING | channel | e.g. 'speed', 'direction', 'RH', 'temperature'; full list with description will appear in help file |
channel_subtype | NC_STRING | channel | e.g. 'mean', 'min', 'max', 'SD'; full list with description will appear in help file |
channel_height | NC_DOUBLE | channel | measurement height of channel, in meters above ground |
channel_height:units | NC_STRING | constant: "meter" | |
channel_parent | NC_UNIT | channel | id of parent channel |
channel_parent:long_name | NC_STRING | constant: "id of parent channel" | |
calibration_period_start_time | NC_UINT64 | calibration_period | |
calibration_period_start_time:units | NC_STRING | constant "microseconds since 1900-01-01T00:00:00" | |
calibration_period_start_time:calendar | NC_STRING | constant: "gregorian" | |
calibration_period_end_time | NC_UINT64 | calibration_period | |
calibration_period_end_time:units | NC_STRING | constant "microseconds since 1900-01-01T00:00:00" | |
calibration_period_end_time:calendar | NC_STRING | constant: "gregorian" | |
Two Dimensional Variables | |||
Variable Name | Data Type | Dimensions | Content or Related Attribute Name |
data_point | NC_FLOAT | channel, time_step | calibrated value |
data_point:long_name | NC_STRING | constant: "calibrated data points" | |
calibration_offset | NC_DOUBLE | channel, calibration_period | |
calibration_slope | NC_DOUBLE | channel, calibration_period | |
calibration_serial | NC_STRING | channel, calibration_period | |
calibration_orientation | NC_DOUBLE | channel, calibration_period | |
Three Dimensional Variables | |||
Variable Name | Data Type | Dimensions | Content or Related Attribute Name |
flag_status | NC_UBYTE | channel, time_step, flag | 3D matrix indicating flag status on all channels |
flag_status:long_name | NC_STRING | constant: "indicates whether each flag applies to each channel in each time step. 0 = no, 1 = yes" |
You can export an NDS file from the Export Data window.
See also